Current season results: Finish positions and recorded points are shown for every completed round. June and July round points include the +2 heat-win bonus where applicable, followed by each rider's current total points.
Pro Am
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #0 | Gus Dondoerfer | 5 | 16 | 7 | 14 | 2 | 22 | 52 |
| 2 | #97 | Mark Blystone | — | — | 1 | 27* | 1 | 25 | 52 |
| 3 | #21 | Kris Bures | 1 | 25 | 2 | 22 | — | — | 47 |
| 4 | #76 | Steve Weber | 3 | 20 | — | — | 3 | 20 | 40 |
| 5 | #26 | Chad Allen | 2 | 24* | — | — | DNS | — | 24 |
| 6 | #11 | Nick Kehs | — | — | 3 | 20 | — | — | 20 |
| 7 | #55 | Sam Imburgia | 4 | 18 | — | — | — | — | 18 |
| 8 | #126 | Reed Ernst | — | — | 4 | 18 | — | — | 18 |
| 9 | #301 | Ray Jenkins | — | — | — | — | 4 | 18 | 18 |
| 10 | #231 | Ethan Stoddard | — | — | 5 | 16 | — | — | 16 |
| 11 | #27 | Chris Niller | — | — | — | — | 5 | 16 | 16 |
| 12 | #242 | AJ Mullet | 6 | 15 | — | — | — | — | 15 |
| 13 | #123 | Kirsten Flora | — | — | 6 | 15 | — | — | 15 |
| 14 | #12 | Josh Galloway | 7 | 14 | — | — | — | — | 14 |
| 15 | #97/ | Filip Horvath | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Super Mini
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #34 | Marshal Crooks | 1 | 27* | 1 | 25 | 1 | 25 | 77 |
| 2 | #536 | Mach Adams | 2 | 22 | — | — | — | — | 22 |
| 3 | #420 | Bryson Blank | — | — | — | — | 2 | 22 | 22 |
| 4 | #8 | Camryn McElhinney | 3 | 20 | — | — | — | — | 20 |
| 5 | #12 | Cooper Hunt | — | — | — | — | 3 | 20 | 20 |
| 6 | #18 | Ella Allen | — | — | — | — | 4 | 18 | 18 |
| 7 | #5 | Lillian Schwabenbauer | — | — | — | — | 5 | 16 | 16 |
* Heat winner — includes +2 bonus points.
Pro Lite 450
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #97 | Mark Blystone | 1 | 25 | — | — | 3 | 20 | 45 |
| 2 | #97 | Filip Horvath | 4 | 20* | — | — | 2 | 22 | 42 |
| 3 | #0 | Gus Dondoerfer | — | — | — | — | 1 | 25 | 25 |
| 4 | #231 | Ethan Stoddard | 2 | 22 | — | — | — | — | 22 |
| 5 | #628 | John Winklebauer | 3 | 20 | — | — | — | — | 20 |
| 6 | #3 | Wade Gildow | — | — | — | — | 4 | 18 | 18 |
| 7 | #14 | Chad Allen | 5 | 16 | — | — | — | — | 16 |
* Heat winner — includes +2 bonus points.
200/400 Hybrid
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #11 | James Lowenguth | 4 | 18 | 5 | 16 | 2 | 22 | 56 |
| 2 | #222 | Parker Sweeney | 1 | 27* | 1 | 27* | DNS | 0 | 54 |
| 3 | #66 | Richie Lillie | — | — | 2 | 22 | 1 | 25 | 47 |
| 4 | #34 | Avery Croooks | 3 | 20 | 3 | 20 | — | — | 40 |
| 5 | #44 | Adam Horvath | 2 | 22 | — | — | DNS | 0 | 22 |
| 6 | #165 | Leland Blystone | — | — | 4 | 18 | — | — | 18 |
| 7 | #22 | Brody Moore | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
200/400 Air Cooled
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #31 | Bryan Alexander | — | — | — | — | 1 | 25 | 25 |
* Heat winner — includes +2 bonus points.
PRO
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #55 | Sam Imburgia | 1 | 25 | — | — | — | — | 25 |
* Heat winner — includes +2 bonus points.
Open A
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #0 | Gus Dondoerfer | 4 | 18 | 1 | 25 | — | — | 43 |
| 2 | #231 | Ethan Stoddard | 3 | 20 | 3 | 20 | — | — | 40 |
| 3 | #7 | Filip Horvath | 1 | 27* | — | — | — | — | 27 |
| 4 | #97 | Mark Blystone | — | — | 2 | 24* | — | — | 24 |
| 5 | #628 | John Winklebauer | 2 | 22 | — | — | — | — | 22 |
| 6 | #126 | Reed Ernst | — | — | 4 | 18 | — | — | 18 |
| 7 | #11 | Nick Kehs | — | — | 5 | 16 | — | — | 16 |
* Heat winner — includes +2 bonus points.
Open B
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #42 | Shane Soderstrom | 3 | 22* | 3 | 22* | 6 | 15 | 59 |
| 2 | #007 | Alexis Davis | 4 | 18 | 2 | 22 | — | — | 40 |
| 3 | #3x | Ivan Mullet | — | — | 1 | 25 | 12 | 9 | 34 |
| 4 | #34 | Kel Green | — | — | 4 | 18 | 9 | 12 | 30 |
| 5 | #22 | Josh Mosher | 1 | 25 | — | — | — | — | 25 |
| 6 | #812 | Cody Smith | — | — | — | — | 1 | 25 | 25 |
| 7 | #108 | Derrick Balcom | 2 | 22 | — | — | — | — | 22 |
| 8 | #12 | Aidan Kachersky | — | — | — | — | 2 | 22 | 22 |
| 9 | #22 | JT Mosher Sr | — | — | — | — | 3 | 20 | 20 |
| 10 | #37 | Ben Moisio | — | — | — | — | 4 | 18 | 18 |
| 11 | #29 | Paxton Quinn | 5 | 16 | — | — | — | — | 16 |
| 12 | #222 | Jeff Sweeney | — | — | — | — | 5 | 16 | 16 |
| 13 | #501 | Trace Bantanian | — | — | — | — | 7 | 14 | 14 |
| 14 | #242 | AJ Mullet | — | — | — | — | 8 | 13 | 13 |
| 15 | #3 | Wade Gildow | — | — | — | — | 10 | 11 | 11 |
| 16 | #66 | Richie Lilly | — | — | — | — | 11 | 10 | 10 |
* Heat winner — includes +2 bonus points.
Open C
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #620 | Jake Siekkinen | 5 | 18* | 2 | 22 | 10 | 11 | 51 |
| 2 | #20 | Alex Siekkinen | 2 | 22 | 1 | 27* | — | — | 49 |
| 3 | #13 | Caleb Frasure | 3 | 20 | — | — | 1 | 25 | 45 |
| 4 | #813 | Christopher Giles | 7 | 14 | 11 | 10 | 5 | 16 | 40 |
| 5 | #709 | Bryson Blood | — | — | 4 | 18 | 8 | 13 | 31 |
| 6 | #66 | Richie Lilly | 4 | 18 | 9 | 12 | — | — | 30 |
| 7 | #3x | Ivan Mullet | 1 | 25 | — | — | — | — | 25 |
| 8 | #11 | James Lowenguth | — | — | 14 | 7 | 6 | 15 | 22 |
| 9 | #31 | Brian Alexander | — | — | — | — | 2 | 22 | 22 |
| 10 | #10 | Leo Dondoerfer | DNS | 0 | 3 | 20 | — | — | 20 |
| 11 | #5 | Brandon Isenberg | — | — | — | — | 3 | 20 | 20 |
| 12 | #76 | Kory Manhard | — | — | 12 | 9 | 11 | 10 | 19 |
| 13 | #9 | Gavin Potter | — | — | — | — | 4 | 18 | 18 |
| 14 | #213 | Jason Wolfanger | DNS | 0 | 5 | 16 | — | — | 16 |
| 15 | #242 | AJ Mullet | 6 | 15 | — | — | — | — | 15 |
| 16 | #80 | Mike Webber | — | — | 6 | 15 | — | — | 15 |
| 17 | #619 | Zake Reynolds | — | — | 7 | 14 | — | — | 14 |
| 18 | #998 | Chris Barnum | — | — | — | — | 7 | 14 | 14 |
| 19 | #921 | Lizzy Merwin | — | — | 8 | 13 | — | — | 13 |
| 20 | #31/ | Cory Good | — | — | — | — | 9 | 12 | 12 |
| 21 | #77 | Damin Titus | — | — | 10 | 11 | — | — | 11 |
| 22 | #318 | Josh Lomax Jr | — | — | 13 | 8 | — | — | 8 |
| 23 | #26 | JT Young | — | — | — | — | DNS | 0 | 0 |
| 24 | #97 | Christopher Ruffner | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Trike Open Pro Am
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #113 | Vance Van Driest | 1 | 27* | 1 | 25 | 2 | 22 | 74 |
| 2 | #66 | Richie Lilly | 2 | 22 | 2 | 24* | 1 | 25 | 71 |
| 3 | #07 | Timothy Davis | 4 | 18 | 3 | 20 | — | — | 38 |
| 4 | #113x | Doug Crossway | — | — | 4 | 18 | 3 | 20 | 38 |
| 5 | #57 | Mathew Hines Jr | 3 | 20 | — | — | — | — | 20 |
| 6 | #5 | Lee Marker | — | — | — | — | 4 | 18 | 18 |
| 7 | #397 | Dan Henninger | 5 | 16 | — | — | — | — | 16 |
| 8 | #112 | Landon Arnold | — | — | 5 | 16 | — | — | 16 |
| 9 | #12 | Shane Hunt | — | — | — | — | 5 | 16 | 16 |
| 10 | #23 | Dan E Walker | — | — | 6 | 15 | — | — | 15 |
| 11 | #133 | Mark Rich | DNS | 0 | — | — | — | — | 0 |
| 12 | #998 | Chris Barnum | — | — | — | — | DNS | 0 | 0 |
| 13 | #99 | Troy Beebe | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Pro Lite 250
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #222 | Parker Sweeney | 1 | 27* | 1 | 27* | 1 | 25 | 79 |
| 2 | #22 | Brody Moore | 2 | 22 | — | — | 2 | 22 | 44 |
| 3 | #34 | Avery Crooks | — | — | 2 DNF | 22 | — | — | 22 |
| 4 | #87 | Bradley Case | 3 | 20 | — | — | — | — | 20 |
| 5 | #11 | James Lowenguth | — | — | — | — | 3 | 20 | 20 |
* Heat winner — includes +2 bonus points.
Womens
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #0 | Kaylin Blystone | 2 | 22 | 1 | 25 | 1 | 25 | 72 |
| 2 | #007 | Alexis Davis | 3 | 20 | 3 | 22* | — | — | 42 |
| 3 | #55 | Jessica Torres | 1 | 27* | — | — | — | — | 27 |
| 4 | #921 | Lizzy Merwin | — | — | 2 | 22 | — | — | 22 |
| 5 | #179 | Jen Imburgia | 4 | 18 | — | — | — | — | 18 |
* Heat winner — includes +2 bonus points.
Youth Novice
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #1 | Julian Cuccaro | 1 | 27* | 2 | 24* | 1 | 25 | 76 |
| 2 | #2 | Ryleigh Sweeney | 2 | 22 | 4 | 18 | 3 | 20 | 60 |
| 3 | #73 | Bently Farinacci | — | — | 3 | 20 | 2 | 22 | 42 |
| 4 | #22 | JT Mosher | 4 | 18 | 7 | 14 | — | — | 32 |
| 5 | #5 | Addilyn Isenberg | — | — | 5 | 16 | 5 | 16 | 32 |
| 6 | #11 | Kayson Yanity | — | — | 1 | 25 | — | — | 25 |
| 7 | #30 | Kaelynn Malone | 3 | 20 | — | — | — | — | 20 |
| 8 | #97 | Maci Blystone | — | — | — | — | 4 | 18 | 18 |
| 9 | #25 | Bryce Young | DNS | 0 | 6 | 15 | — | — | 15 |
| 10 | #747 | Chin Hyde | — | — | — | — | 6 | 15 | 15 |
| 11 | #19 | Kevin Slivka | — | — | — | — | 7 | 14 | 14 |
| 12 | #211 | Colllin Hamilton | — | — | — | — | 8 | 13 | 13 |
| 13 | #113 | Violet Frasure | — | — | — | — | 9 | 12 | 12 |
| 14 | #12 | Quinn Boles | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
25+
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #3x | Ivan Mullet | 2 | 22 | 1 | 25 | 2 | 22 | 69 |
| 2 | #222 | Jeff Sweeney | 3 | 20 | 2 | 24* | 1 | 25 | 69 |
| 3 | #42 | Shane Soderstrom | 4 | 18 | 3 | 20 | 6 | 15 | 53 |
| 4 | #00 | Kaylin Blystone | 7 | 14 | 5 DNF | 16 | 8 | 13 | 43 |
| 5 | #5 | Brandon Isenberg | — | — | 4 | 18 | 5 | 16 | 34 |
| 6 | #97 | Mark Blystone | 1 | 27* | — | — | — | — | 27 |
| 7 | #13 | Caleb Frasure | — | — | — | — | 3 | 20 | 20 |
| 8 | #408 | Jake Siekkinen | — | — | — | — | 4 | 18 | 18 |
| 9 | #108 | Derrick Balcom | 5 | 16 | — | — | — | — | 16 |
| 10 | #12 | Josh Gallaway | 6 | 15 | — | — | — | — | 15 |
| 11 | #242 | AJ Mullet | — | — | — | — | 7 | 14 | 14 |
| 12 | #34 | Kel Green | — | — | — | — | 9 | 12 | 12 |
| 13 | #22 | Craig Stewart | — | — | — | — | 10 | 11 | 11 |
* Heat winner — includes +2 bonus points.
90cc
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #1 | Julian Cuccaro | — | — | 1 | 25 | 2 | 22 | 47 |
| 2 | #118 | Ella Allen | 1 | 27* | — | — | DNS | — | 27 |
| 3 | #420 | Bryson Blank | — | — | — | — | 1 | 25 | 25 |
| 4 | #5 | Lillian Schwabenbauer | 2 | 22 | — | — | DNS | — | 22 |
| 5 | #11 | Christian Case | — | — | 2 DNF | 22 | — | — | 22 |
| 6 | #78 | Dominic Horvath | 3 | 20 | — | — | DNS | — | 20 |
| 7 | #556 | Mach Adams | 4 | 18 | — | — | — | — | 18 |
| 8 | #34 | Marshall Crooks | 5 | 16 | — | — | — | — | 16 |
* Heat winner — includes +2 bonus points.
Adult Novice
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #06 | Kenneth Colunio | 2 | 22 | 5 | 16 | — | — | 38 |
| 2 | #76 | Kory Manhard | — | — | 2 | 24* | 8 | 13 | 37 |
| 3 | #165 | Leland Blystone | — | — | 4 | 18 | 5 | 16 | 34 |
| 4 | #518 | Richard Powley Jr | 1 | 27* | — | — | — | — | 27 |
| 5 | #15 | Christian Cuccaro | — | — | 1 | 25 | — | — | 25 |
| 6 | #242 | AJ Mullet | — | — | — | — | 1 | 25 | 25 |
| 7 | #26 | JT Young | — | — | — | — | 2 | 22 | 22 |
| 8 | #628 | Dakkota Shrefler | 3 | 20 | — | — | — | — | 20 |
| 9 | #21 | Janathan Bures | — | — | 3 | 20 | — | — | 20 |
| 10 | #9 | Gavin Potter | — | — | — | — | 3 | 20 | 20 |
| 11 | #97 | Christopher Ruffner | — | — | — | — | 4 | 18 | 18 |
| 12 | #43r | Cayden Young | — | — | 6 | 15 | — | — | 15 |
| 13 | #925 | Ryan Chamberlein | — | — | — | — | 6 | 15 | 15 |
| 14 | #23 | Tim Lydick | — | — | 7 | 14 | — | — | 14 |
| 15 | #813 | Christopher Giles | — | — | — | — | 7 | 14 | 14 |
| 16 | #11 | Eric Hargesheimer | — | — | — | — | 9 | 12 | 12 |
| 17 | #318 | Josh Lomax Jr | — | — | — | — | 10 | 11 | 11 |
| 18 | #22 | Craig Stewart | — | — | — | — | 11 | 10 | 10 |
| 19 | #13 | George Reid | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Adult Novice Knobby
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #23 | Jen Imburgia | 1 | 25 | — | — | — | — | 25 |
| 2 | #15 | Christian Cuccaro | — | — | — | — | 1 | 25 | 25 |
| 3 | #44 | Emily Stoyer | — | — | — | — | 2 | 22 | 22 |
| 4 | #13 | George Reid | — | — | — | — | 3 | 20 | 20 |
* Heat winner — includes +2 bonus points.
45+
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #817 | David Stoddard Jr | 3 | 20 | 2 | 22 | 2 | 22 | 64 |
| 2 | #21 | Kris Bures | 1 | 25 | 1 | 27* | — | — | 52 |
| 3 | #13 | Mark Wolfganger | 6 | 17* | 5 | 16 | 5 | 16 | 49 |
| 4 | #20 | Mark Macey | — | — | — | — | 1 | 25 | 25 |
| 5 | #3 | Eric Ashcraft | 2 | 22 | — | — | — | — | 22 |
| 6 | #76 | Steve Weber | DNS | 0 | — | — | 3 | 20 | 20 |
| 7 | #508 | Wayne Meckley | — | — | 3 | 20 | — | — | 20 |
| 8 | #29 | Chris Raiber | 4 | 18 | — | — | — | — | 18 |
| 9 | #90 | Mike Webber | — | — | 4 | 18 | — | — | 18 |
| 10 | #301 | Ray Jenkins | — | — | — | — | 4 | 18 | 18 |
| 11 | #76x | Steve Punnitt | 5 | 16 | — | — | — | — | 16 |
| 12 | #97 | Mark Blystone | — | — | — | — | 6 | 15 | 15 |
| 13 | #27 | Chris Miller | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
50cc
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #22 | JT Mosher Jr | 3 | 20 | 2 | 22 | 2 | 22 | 64 |
| 2 | #11 | Kayson Yanity | 1 | 25 | 1 | 25 | — | — | 50 |
| 3 | #97 | Maci Blystone | — | — | — | — | 1 | 25 | 25 |
| 4 | #20 | Zaiden | 2 | 22 | — | — | — | — | 22 |
| 5 | #8 | Scarlet Smith | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Trike 200x
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #00 | Gus Dondoerfer | 1 | 27* | 1 | 27* | 1 | 25 | 79 |
| 2 | #66 | Richie Lilly | 2 | 22 | 3 | 20 | 2 | 22 | 64 |
| 3 | #114 | Keagan Thoman | 3 | 20 | 5 | 16 | 8 | 13 | 49 |
| 4 | #112 | Landon Arnold | — | — | 2 | 22 | — | — | 22 |
| 5 | #427 | Jesse Harber | — | — | — | — | 3 | 20 | 20 |
| 6 | #000 | Martin Crooks | 4 | 18 | — | — | — | — | 18 |
| 7 | #17 | Tim Mooney | — | — | 4 | 18 | — | — | 18 |
| 8 | #314 | Sean Ridgway | — | — | — | — | 4 | 18 | 18 |
| 9 | #131 | Dave Ridgway | — | — | — | — | 5 | 16 | 16 |
| 10 | #99 | Troy Beebe | — | — | — | — | 6 | 15 | 15 |
| 11 | #6 | Owen Browboski | — | — | — | — | 7 | 14 | 14 |
| 12 | #12 | Shane Hunt | — | — | — | — | 9 | 12 | 12 |
| 13 | #0 | Rob Dondoerfer | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Powder Puff
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #18 | Ella Allen | 1 | 27* | — | — | 1 | 25 | 52 |
| 2 | #5 | Lillian Schwabennauer | 2 | 22 | — | — | 2 | 22 | 44 |
| 3 | #2 | Ryleigh Sweeney | — | — | 1 | 27* | 5 | 16 | 43 |
| 4 | #20 | Maggie Allen | 3 | 20 | — | — | 3 | 20 | 40 |
| 5 | #5 | Addilyn Isenberg | — | — | 2 | 22 | 6 | 15 | 37 |
| 6 | #27 | Morgan Miller | — | — | — | — | 4 | 18 | 18 |
| 7 | #408 | Danielle Glotzbecker | — | — | — | — | 7 | 14 | 14 |
| 8 | #8 | Camryn McElhinney | DNS | 0 | — | — | — | — | 0 |
| 9 | #30 | Kaelynn Malone | DNS | 0 | — | — | — | — | 0 |
* Heat winner — includes +2 bonus points.
70cc
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #20 | Maggie Allen | 1 | 25 | — | — | 1 | 25 | 50 |
| 2 | #73 | Bently Farinacci | — | — | 2 | 22 | 5 | 16 | 38 |
| 3 | #11 | Christian Case | — | — | 1 | 25 | — | — | 25 |
| 4 | #8 | Rhett Smith | — | — | — | — | 2 | 22 | 22 |
| 5 | #27 | Morgan Miller | — | — | — | — | 3 | 20 | 20 |
| 6 | #812 | Wyatt Joyal | — | — | — | — | 4 | 18 | 18 |
| 7 | #812/ | Addilynne Smmith | — | — | — | — | 6 | 15 | 15 |
* Heat winner — includes +2 bonus points.
2 Stroke Open
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #718 | James Featherstone | — | — | 3 | 20 | 4 | 18 | 38 |
| 2 | #87 | Bradley Case | — | — | 1 | 27* | — | — | 27 |
| 3 | #812 | Cody Smith | — | — | — | — | 1 | 25 | 25 |
| 4 | #31 | Kyle Case | — | — | 2 | 22 | — | — | 22 |
| 5 | #113 | Doug Crossway | — | — | — | — | 2 | 22 | 22 |
| 6 | #11 | Brian Wheeler | — | — | — | — | 3 | 20 | 20 |
| 7 | #37 | Ben Mosio | — | — | — | — | DNS | 0 | 0 |
* Heat winner — includes +2 bonus points.
Trike 45+ Masters
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #314 | Sean Ridgway | — | — | — | — | 1 | 25 | 25 |
| 2 | #5 | Lee Marker | — | — | — | — | 2 | 22 | 22 |
| 3 | #131 | Dave Ridgway | — | — | — | — | 3 | 20 | 20 |
| 4 | #44 | Fred Morrell | — | — | — | — | 4 | 18 | 18 |
| 5 | #12 | Chris Barnum Sr | — | — | — | — | 5 | 16 | 16 |
* Heat winner — includes +2 bonus points.
Trike Hardtail
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #12 | Shane Hunt | — | — | — | — | 1 | 25 | 25 |
| 2 | #300 | Tim Sanchez Blask | — | — | — | — | 2 | 22 | 22 |
| 3 | #427 | Jesse Harber | — | — | — | — | 3 | 20 | 20 |
| 4 | #6 | Owen Growboski | — | — | — | — | 4 | 18 | 18 |
* Heat winner — includes +2 bonus points.
6 Wh Suspension/Springer
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #97 | Easton Kelley | 1 | 25 | — | — | 1 | 25 | 50 |
| 2 | #55x | Jeffrey Laughlin | 3 | 20 | — | — | 2 | 22 | 42 |
| 3 | #4790 | James Gerber | 4 | 18 | — | — | 3 | 20 | 38 |
| 4 | #396 | Ryan Nelson | 2 | 22 | — | — | 5 | 16 | 38 |
| 5 | #4 | David Smith | — | — | — | — | 4 | 18 | 18 |
| 6 | #4 | Davin Kelley | 5 | 16 | — | — | — | — | 16 |
| 7 | #1 | Brad Smith | DNS | 0 | — | — | — | — | 0 |
* Heat winner — includes +2 bonus points.
6 Wh 2 Stroke
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #71 | James Gerber | 2 | 22 | — | — | 3 | 20 | 42 |
| 2 | #396 | Ryan Nelson | 4 | 18 | — | — | 2 | 22 | 40 |
| 3 | #4401 | Jason Dusel | DNF | 14 | — | — | 1 | 25 | 39 |
| 4 | #8490 | Scott A Davis | DNF | 14 | — | — | 4 | 18 | 32 |
| 5 | #3659 | Rick Campbell | 5 | 16 | — | — | 6 | 15 | 31 |
| 6 | #239 | Jeffrey Laughlin | DNF | 14 | — | — | 5 | 16 | 30 |
| 7 | #76 | Jim Cheney | 1 | 25 | — | — | — | — | 25 |
| 8 | #44 | Derek Brink | 3 | 20 | — | — | — | — | 20 |
| 9 | #677 | LJ Avants | 6 | 15 | — | — | — | — | 15 |
| 10 | #42 | Craig King | DNF | 14 | — | — | — | — | 14 |
| 11 | #138 | Easton Kelley | DNF | 14 | — | — | — | — | 14 |
| 12 | #11A | Arder Avantis | DNF | 14 | — | — | — | — | 14 |
* Heat winner — includes +2 bonus points.
6 Wh 4 Stroke
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #815 | Cliff Nelson | 1 | 25 | — | — | 1 | 25 | 50 |
| 2 | #396 | Ryan Nelson | 2 | 22 | — | — | 2 | 22 | 44 |
| 3 | #1010 | George Morrish | 3 | 20 | — | — | — | — | 20 |
| 4 | #83 | Davin Kelley | 4 | 18 | — | — | — | — | 18 |
| 5 | #76 | Jim Cheney | 5 | 16 | — | — | — | — | 16 |
| 6 | #4401 | Jason Dusel | 6 | 15 | — | — | — | — | 15 |
* Heat winner — includes +2 bonus points.
6 Wh Stock
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #5040 | Don Kinyon | DNF | 18 | — | — | 1 | 25 | 43 |
| 2 | #71 | James Gerber | 3 | 20 | — | — | 2 | 22 | 42 |
| 3 | #8490 | Scott A Davis | DNF | 18 | — | — | 3 | 20 | 38 |
| 4 | #1010 | George Morrish | 1 | 25 | — | — | — | — | 25 |
| 5 | #63 | Marc Stoblush | 2 | 22 | — | — | — | — | 22 |
* Heat winner — includes +2 bonus points.
6 Wh Mod
| Pos | # | Rider | RND 1 | RND 2 | RND 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Finish | Pts | Finish | Pts | Finish | Pts | ||||
| 1 | #396 | Cliff Nelson | 3 | 20 | — | — | 2 | 22 | 42 |
| 2 | #25 | Craig King | 1 | 25 | — | — | 5 | 16 | 41 |
| 3 | #2113 | Michael Laughlin | 4 | 18 | — | — | 3 | 20 | 38 |
